How to Read Your Japanese Payslip
Translating Your Japanese Payslip
Japanese | Hiragana | Meaning |
I. 勤怠 | きんたい | diligence; attendance and absence (at work) |
① 出勤日数 | しゅっきんひすう | Number of working days |
② 欠勤日数 | けっきんひすう | Number of days of unpaid leave |
③ 残業時間 | ざんぎょうじかん | overtime hours |
④ 休日出勤 | きゅうじつしゅっきん | working on a day off |
⑤ 有給消化日数 | ゆうきゅうしょうかひすう | Number of paid leave days used |
⑥ 有給日数 | ゆうきゅうひすう | Remaining paid leave days |
II. 支給 | しきゅう | Payment |
① 基本給 | きほんきゅう | base pay |
② 残業手当 | ざんぎょうてあて | overtime pay |
③ 通勤手当 | つうきんてあて | travel allowance; commuting allowance |
④ 家族手当 | かぞくてあて | a family allowance |
⑤ 資格手当 | しかくてあて | qualification allowance |
⑥ 総支給額 | そうしきゅうがく | gross pay; total amount paid |
=①+②+③+ ④+⑤ | ||
III. 控除 | こうじょ | deduction |
⑦ 健康保険 | けんこうほけん | health insurance |
⑧ 厚生年金 | こうせいねんきん | welfare pension |
⑨ 雇用保険 | こようほけん | unemployment insurance; employment insurance |
⑩ 所得税 | しょとくぜい | income tax |
⑪ 住民税 | じゅうみんぜい | municipal tax |
⑫ 控除額計 | こうじょがくけい | total deduction |
IV. 集計 | しゅうけい | totalization; summing up |
総支給額 | そうしきゅうがく | total amount paid |
総控除額 | そうこうじょがく | total deduction |
差引支給額=⑥-⑫ | さしひきしきゅうがく | net pay; net amount paid |
Related Post:
3000 Most common Japanese words
Japanese Vocabulary for Construction Industry