Speed Master N2 Vocabulary – Unit 24
Speed Master n2 goi – 日本語単語スピードマスター N2
Unit 24: Animals, plants, people
| No. | Kanji | Hiragana/ Katakana | Romaji | Meaning |
| 1 | 動物 | どうぶつ | doubutsu | animal |
| 2 | 植物 | しょくぶつ | shokubutsu | plant |
| 3 | 人間 | にんげん | ningen | People |
| 4 | 蒔く/ 撒く | まく | maku | sow; sow seeds |
| 5 | 根 | ね | ne | roots; root (of a plant) |
| 6 | 根っこ | ねっこ | nekko | roots |
| 7 | 養分 | ようぶん | youbun | nutrients |
| 8 | 草 | くさ | kusa | grass |
| 9 | 草を刈る | くさをかる | Kusawokaru | cut the grass |
| 10 | 茂る | しげる | shigeru | thick; grow thick |
| 11 | 幹 | みき | miki | trunk |
| 12 | 芽 | め | me | germination; clove |
| 13 | 蕾 | つぼみ | tsubomu | flower buds |
| 14 | 花粉 | かふん | kafun | pollen |
| 15 | 雄 | おす | osu | masculine (animal, plant) |
| 16 | 雌 | めす | mesu | female (animal, plant) |
| 17 | 稲 | いね | ine | rice |
| 18 | 紅葉 | こうよう | kouyou | Red leaf; leaves turn red |
| 19 | 落ち葉 | おちば | ochiba | fallen leaves |
| 20 | 枯れ葉 | かれは | kareha | Dried leaves |
| 21 | 並木 | なみき | namiki | treeline |
| 22 | 植木 | うえき | ueki | Crops |
| 23 | 梅 | うめ | ume | Japanese apricot tree, apricot tree |
| 24 | 杉 | すぎ | sugi | Japanese Cedar tree |
| 25 | 巣 | す | su | nest (beehive, bird’s nest) |
| 26 | 小鳥 | ことり | kotori | little bird |
| 27 | 翼 | つばさ | tsubasa | wings (bird wings) |
| 28 | つばさを広げる | Tsubasa o hirogeru | wingspan | |
| 29 | 蚊 | か | ka | mosquito |
| 30 | 金魚 | きんぎょ | kingyo | goldfish |
| 31 | 鮫 | サメ/ さめ | same | shark |
| 32 | 鯨 | くじら/ クジラ | kujira | whale |
| 33 | 細胞 | さいぼう | saibou | cell |
| 34 | 遺伝 | いでん | iden | heredity |
| 35 | 遺伝子 | いでんし | idenshi | and the truth |
| 36 | 細菌 | さいきん | saikin | bacteria |
Nihongo Nihongo

