Speed Master N2 Vocabulary – Unit 14
Speed Master n2 goi – 日本語単語スピードマスター N2
Unit 14: Quantity, level
| No. | Kanji | Hiragana/ Katakana | Romaji | Meaning |
| 1 | 数量 | すうりょう | suuryou | Amount |
| 2 | 幾分 | いくぶん | ikubun | a little; somewhat |
| 3 | いくらか | ikura ka | some; a little | |
| 4 | 多少 | たしょう | tashou | a little bit |
| 5 | ほんの | honno | merely | |
| 6 | 僅か | わずか | wazuka | a little |
| 7 | 若干 | じゃっかん | jakkan | some |
| 8 | せいぜい | seizei | as much as possible, maximum | |
| 9 | 大量 | たいりょう | tairyou | bulk |
| 10 | 膨大 | ぼうだい | boudai | huge; immense |
| 11 | 莫大 | ばくだい | bakudai | big; huge |
| 12 | 無数 | むすう | musuu | countless |
| 13 | 数え切れない | かぞえきれない | kazoekirenai | uncountable; countless |
| 14 | 定員 | ていいん | teiin | fixed quantity |
| 15 | 過半数 | かはんすう | kahansuu | more than half; almost |
| 16 | 達する | たっする | tassuru | to achieve |
| 17 | 足る | たる | taru | full, enough |
| 18 | 満員 | まんいん | manin | full of; crowded |
| 19 | 過剰 | かじょう | kajou | exceed; redundant |
| 20 | 余り | あまり | amari | the rest |
| 21 | 余分 | よぶん | yobun | redundant; surplus |
| 22 | 余裕 | よゆう | yoyuu | surplus, excess |
| 23 | 分量 | ぶんりょう | bunryou | amount |
| 24 | 目安 | めやす | meyasu | standard |
| 25 | 推定 | すいてい | suitei | estimate; presumption |
| 26 | 大半 | たいはん | taihan | more than half; more than a half |
| 27 | 大分 | だいぶ | daibu | mostly; much |
| 28 | 増す | ます | masu | get a raise; grow up |
| 29 | 増大 | ぞうだい | zoudai | extension; increase |
| 30 | 急増 | きゅうぞう | kyuuzou | speed up |
| 31 | 激減 | げきげん | gekigen | decline |
| 32 | 横ばい | よこばい | yokobai | constant; stability |
| 33 | 上昇 | じょうしょう | joushou | rise; ascending |
| 34 | 下降 | かこう | kakou | reduce; recession |
| 35 | 規模 | きぼ | kibo | scale; range |
| 36 | 大規模 | だいきぼ | dai kibo | large scale |
| 37 | 小規模 | しょうきぼ | shoukibo | small scale |
| 38 | 平均 | へいきん | heikin | Average; Medium |
Nihongo Nihongo

